Galaxy APA 20150802
| Selected Style and Target Specs |
| Minimum OG: | 1.045 SG | Maximum OG: | 1.060 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.015 SG |
| Minimum IBU: | 30 IBU | Maximum IBU: | 45 IBU |
| Minimum Color: | 5.0 SRM | Maximum Color: | 14.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 7.50 US gals | Wort Volume After Boil: | 6.00 US gals |
| Volume Transferred: | 5.50 US gals | Water Added To Fermenter: | 0.0 qts |
| Volume At Pitching: | 5.50 US gals | Volume Of Finished Beer: | 5.00 US gals |
| Expected Pre-Boil Gravity: | 1.043 SG | Expected OG: | 1.053 SG |
| Expected FG: | 1.016 SG | Apparent Attenuation: | 69.0 % |
| Expected ABV: | 4.9 % | Expected ABW: | 3.9 % |
| Expected IBU: (using Tinseth): | 63.9 IBU | Expected Color: (using Morey): | 3.9 SRM |
| BU:GU ratio: | 1.20 | Approx Color: | |
| Mash Efficiency: | 70.0 % | ||
| Boil Duration: | 90.0 mins | ||
| Fermentation Temperature: | 64 ˚F |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| German Pilsner Malt | 5lb 8oz | 44.9 % | 1.2 | In Mash/Steeped |
| US 2-Row Malt | 5lb 8oz | 44.9 % | 1.7 | In Mash/Steeped |
| German Munich Malt | 1lb 4oz | 10.2 % | 1.1 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Australian Galaxy | 15.0 % | 0.50 oz | 27.1 | Loose Pellet Hops | First Wort Hopped |
| Australian Galaxy | 15.0 % | 2.00 oz | 36.8 | Loose Pellet Hops | 10 Min From End |
| Australian Galaxy | 15.0 % | 2.00 oz | 0.0 | Loose Pellet Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast Nutrient | 1.00 oz | In Mash |
| Whirlfloc Tablet | 1.00 oz | In Boil |
| Yeasts |
| Yeast Strain | Amount | Used |
| Wyeast 1968-London ESB Ale | 1 pack |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride (ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | No Chosen Schedule |
| Step Type | Temperature | Duration |
| Recipe Notes |